Alectro
Streamline your climate transition and lighten your team's load with our all-in-one net zero solution
A+
Years of Action:3 Years
Emissions Footprint
Per Employee
Emissions (tCO2e) | Baseline Year (2022) | Per Employee | Latest Reporting Year (2024) | Per Employee |
---|---|---|---|---|
Scope 1 | 0.03 | 0.0075 | 0.61 | 0.10 |
Scope 2 (Market) | 0.23 | 0.06 | 0.04 | 0.0067 |
Scope 2 (Location) | 0.36 | 0.09 | 1.39 | 0.23 |
Scope 3 | 6.08 | 1.52 | 7.55 | 1.26 |
Total | 6.34 | 1.58 | 8.20 | 1.37 |
Emissions Over Time
Per Employee
Carbon Reduction Initiatives
About
- Industry
- Software & Services
- Locations Measured
- Germany, United Kingdom
- Website
- https://alectro.io/
Interested in starting your own project?