Threefold Architects
Threefold is an award winning design led studio dedicated to the creation of transformative architecture across housing, and modern workspaces.
2
Years of Action
Emissions Footprint
Per Employee
Emissions (tCO2e) | Baseline Year (2023) | Per Employee | Latest Reporting Year (2024) | Per Employee |
---|---|---|---|---|
Scope 1 | 0.34 | 0.04 | 0.35 | 0.03 |
Scope 2 (Market) | 0 | 0 | 0 | 0 |
Scope 2 (Location) | 0.9 | 0.10 | 1.04 | 0.10 |
Scope 3 | 12.63 | 1.40 | 9.25 | 0.93 |
Total | 12.97 | 1.44 | 9.60 | 0.96 |
Emissions Over Time
Per Employee
Carbon Reduction Initiatives
About
- Industry
- Capital Goods
- Location Measured
- United Kingdom
Documents
Interested in starting your own project?